
By RAHN ADAMS
Table of Contents
1. Thrift – 1/3, 2/3, 3/3
2. Bean – 1/4, 2/4, 3/4, 4/4
3. Crapemyrtle – 1/3, 2/3, 3/3
4. Aster – 1/3, 2/3, 3/3
5. Mum – 1/3, 2/3, 3/3
6. Rose – 1/4, 2/4, 3/4, 4/4
7. Boutonniere – 1/3, 2/3, 3/3
8. Wreath – 1/3, 2/3, 3/3
9. Garland – 1/3, 2/3, 3/3
10. Camellia – 1/5, 2/5, 3/5, 4/5, 5/5
11. Dogwood – 1/3, 2/3, 3/3
12. Forsythia – 1/3, 2/3, 3/3
13. Azalea – 1/3, 2/3, 3/3
14. Iris – 1/4, 2/4, 3/4, 4/4
15. Rhododendron – 1/3, 2/3, 3/3
16. Lily – 1/3, 2/3, 3/3
17. Dahlia – 1/3, 2/3, 3/3
18. Sunflower – 1/4, 2/4, 3/4, 4/4
19. Jack – 1/1
